- Truck Tire[10]
- Car Tires[3]
- Farm Machinery Parts[9]
- Loaders[3]
- Other Machine Tools[2]
- Truck Wheel[7]
- Motorcycle Tires[7]
- Contact Person : Mr. Wang Richard
- Company Name : Qingdao Aoda Industrial Co., Ltd.
- Tel : 0086-532-68067934
- Fax : 0086-532-66796822
- Address : Shandong,Qingdao,Haier Road, Laoshan district, Qingdao City, China
- Country/Region : China
agricultural tires R-1
agricultural tires R-1
Tyre Size | Rim Width (inch) | Unloaded Inflated Dim. +/- 2% Section Width (mm) | Unloaded Inflated Dim. +/- 2% Overall Dia. (mm) | Static Loaded Radius (mm) | Rolling Circum- ference (+/- 2.5%) (mm) | Ply Rating | Type | Load Capa. 30km/h A6 Load Index | Load Capa. 30km/h Max. Load (Kgs) | Inflation Pressure (bar) |
8.3-24 | 7 | 211 | 995 | 469 | 2925 | 6 | TT | 100 | 800 | 2.4 |
8.3-24 | 7 | 211 | 995 | 469 | 2925 | 8 | TT | 105 | 925 | 3.1 |
9.5-24 | 8 | 232 | 1056 | 495 | 3105 | 6 | TT | 106 | 950 | 2.1 |
9.5-24 | 8 | 232 | 1056 | 495 | 3105 | 8 | TT | 112 | 1120 | 2.8 |
11.2-24 | 10 | 284 | 1105 | 515 | 3249 | 6 | TT | 110 | 1060 | 1.8 |
11.2-24 | 10 | 284 | 1105 | 515 | 3249 | 8 | TT | 116 | 1250 | 2.4 |
12.4-24 | 11 | 315 | 1160 | 539 | 3410 | 4 | TT | 106 | 950 | 1.1 |
12.4-24 | 11 | 315 | 1160 | 539 | 3410 | 6 | TT | 115 | 1215 | 1.7 |
12.4-24 | 11 | 315 | 1160 | 539 | 3410 | 8 | TT | 121 | 1450 | 2.3 |
13.6-24 | 12 | 345 | 1210 | 560 | 3557 | 8 | TT | 122 | 1500 | 1.9 |
14.9-24 | 13 | 378 | 1265 | 583 | 3719 | 6 | TT | 123 | 1550 | 1.4 |
14.9-24 | 13 | 378 | 1265 | 583 | 3719 | 8 | TT | 128 | 1800 | 1.8 |
16.9-24 | 15 | 429 | 1335 | 613 | 3925 | 6 | TT | 127 | 1750 | 1.3 |
16.9-24 | 15 | 429 | 1335 | 613 | 3925 | 8 | TT | 133 | 2060 | 1.7 |
11.2-28 | 10 | 284 | 1205 | 565 | 3543 | 6 | TT | 112 | 1120 | 1.8 |
11.2-28 | 10 | 284 | 1205 | 565 | 3543 | 8 | TT | 118 | 1320 | 2.4 |
12.4-28 | 11 | 325 | 1260 | 589 | 3704 | 6 | TT | 117 | 1265 | 1.7 |
12.4-28 | 11 | 325 | 1260 | 589 | 3704 | 8 | TT | 123 | 1550 | 2.3 |
12.4-28 | 11 | 325 | 1260 | 589 | 3704 | 12 | TT | 125 | 1650 | 2.5 |
13.6-28 | 12 | 345 | 1310 | 610 | 3851 | 8 | TT | 125 | 1650 | 2 |
14.9-28 | 13 | 378 | 1365 | 634 | 4013 | 6 | TT | 125 | 1650 | 1.4 |
14.9-28 | 13 | 378 | 1365 | 634 | 4013 | 8 | TT | 130 | 1900 | 1.8 |
16.9-28 | 15 | 429 | 1435 | 649 | 4220 | 8 | TT | 135 | 2180 | 1.7 |
agricultural tires R-1